Our Seasonal Rates

Please use the table below to view the appropriate rates for the time of year that your stay is planned for.

STUDIO CONFIGURATION
Season Daily Weekly Monthly
Peak Season (January 7 - April 30) $100 $650 $2,200
Summer (May 1 - August 31) $75 $475 $1,650
Fall (September 1 - November 18) $75 $475 $1,650
Holiday (November 19 - December 14) $75 $475 $1,650

Peak Holiday (December 15 - January 6)

$150 $1,000 NA
2 BEDROOM CONFIGURATION-
Season Daily Weekly Monthly
Peak Season (January 7 - April 30) $250 $1,600 $5,500
Summer (May 1 - August 31) $200 $1,300 $4,250
Fall (September 1 - November 18) $125 $790 $2,625
Holiday (November 19 - December 14) $200 $1,300 $4,250

Peak Holiday (December 15 - January 6)

$350 $2,200 NA
3 BEDROOM CONFIGURATION
Season Daily Weekly Monthly
Peak Season (January 7 - April 30) $300 $1,890 $6,300
Summer (May 1 - August 31) $250 $1,575 $3,150
Fall (September 1 - November 18) $150 $945 $3,150
Holiday (November 19 - December 14) $250 $1,575 $5,250

Peak Holiday (December 15 - January 6)

$475 $3,000 NA

Check our availability page to see if the configuration you want is available during the time you'd like to stay. You can also read reviews from previous guests.